Products > Power Cable > 0.6/1kV CU/MGT+XLPO/XLPO, AL/MGT+XLPO/XLPO
0.6/1kV CU/MGT+XLPO/XLPO, AL/MGT+XLPO/XLPO
HFD power cables transmit electrical energy between sources and devices. They consist of conductors, insulation, and protective sheathing, suitable for various voltage levels and applications like residential, commercial, and industrial use.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
The cable is mainly used in emergency lighting, control and power circuits, power stations, fire alarm systems, underground tunnels, communication systems, sewage systems, fire elevators, escalators, and distribution cables in tall buildings.
Executive Standard
IEC 60502-1/BS 7846
Technical Parameters
Rated voltage | 0.6 / 1 kV |
Conductor | Copper: class 2 |
Aluminum: class2 | |
Insulation | MGT+XLPO |
Sheath | XLPO |
Temperature range | Flexing: -20°C ~ 50°C |
Fixed installation: -30°C ~ 90°C | |
Min bend radius | Single core: 20 x Cable diameter |
Multi-core: 15 x Cable diameter | |
Outer sheath color | Black |
Cable’s self-extinguishing and flame retardant, test method according to IEC 60332 |
Specification Range
Single core (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001601 | 1×10 | 8.9 | 160 | 98 |
1001602 | 1×16 | 9.9 | 222 | 124 |
1001603 | 1×25 | 11.5 | 324 | 170 |
1001604 | 1×35 | 12.6 | 423 | 210 |
1001605 | 1×50 | 13.9 | 559 | 264 |
1001606 | 1×70 | 16.1 | 759 | 345 |
1001607 | 1×95 | 17.9 | 1001 | 439 |
1001608 | 1×120 | 19.8 | 1242 | 533 |
1001609 | 1×150 | 21.6 | 1539 | 652 |
1001610 | 1×185 | 23.7 | 1878 | 784 |
1001611 | 1×240 | 26.6 | 2406 | 987 |
1001612 | 1×300 | 29.0 | 3015 | 1211 |
1001613 | 1×400 | 32.4 | 3998 | 1571 |
1001614 | 1×500 | 36.4 | 4952 | 1946 |
1001615 | 1×630 | 40.5 | 6181 | 2424 |
Two cores (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001616 | 2×1.5 | 10.9 | 137 | 118 |
1001617 | 2×2.5 | 11.6 | 165 | 135 |
1001618 | 2×4 | 12.6 | 207 | 159 |
1001619 | 2×6 | 13.6 | 258 | 186 |
1001620 | 2×10 | 15.9 | 378 | 252 |
1001621 | 2×16 | 17.8 | 516 | 320 |
1001622 | 2×25 | 21.2 | 754 | 444 |
1001623 | 2×35 | 23.4 | 976 | 545 |
1001624 | 2×50 | 25.5 | 1194 | 596 |
1001625 | 2×70 | 27.9 | 1595 | 759 |
1001626 | 2×95 | 30.7 | 2089 | 955 |
1001627 | 2×120 | 33.3 | 2594 | 1161 |
1001628 | 2×150 | 36.6 | 3220 | 1429 |
1001629 | 2×185 | 39.8 | 3934 | 1725 |
1001630 | 2×240 | 59.0 | 5492 | 2654 |
1001631 | 2×300 | 66.5 | 7119 | 3513 |
1001632 | 2×400 | 76.6 | 9683 | 4830 |
Three cores (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001633 | 3×1,5 | 11.5 | 164 | 136 |
1001634 | 3×2,5 | 12.3 | 202 | 157 |
1001635 | 3×4 | 13.3 | 259 | 187 |
1001636 | 3×6 | 14.4 | 329 | 222 |
1001637 | 3×10 | 16.9 | 493 | 304 |
1001638 | 3×16 | 19.0 | 687 | 391 |
1001639 | 3×25 | 22.6 | 1014 | 549 |
1001640 | 3×35 | 25.0 | 1328 | 681 |
1001641 | 3×50 | 27.3 | 1698 | 802 |
1001642 | 3×70 | 30.9 | 2314 | 1060 |
1001643 | 3×95 | 34.3 | 3042 | 1341 |
1001644 | 3×120 | 37.5 | 3791 | 1641 |
1001645 | 3×150 | 41.0 | 4706 | 2019 |
1001646 | 3×185 | 45.0 | 5762 | 2448 |
1001647 | 3×240 | 49.7 | 7380 | 3080 |
1001648 | 3×300 | 55.1 | 9269 | 3805 |
Three cores / 1 (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001649 | 3×16/10 | 20.3 | 793 | 435 |
1001650 | 3×25/16 | 23.9 | 1166 | 605 |
1001651 | 3×35/16 | 25.9 | 1470 | 730 |
1001652 | 3×50/25 | 28.2 | 1989 | 940 |
1001653 | 3×70/35 | 32.5 | 2710 | 1240 |
1001654 | 3×95/50 | 36.0 | 3589 | 1590 |
1001655 | 3×120/70 | 40.5 | 4547 | 1980 |
1001656 | 3×150/70 | 44.4 | 5463 | 2360 |
1001657 | 3×185/95 | 49.0 | 6786 | 2910 |
1001658 | 3×240/120 | 53.3 | 8625 | 3610 |
1001659 | 3×300/150 | 58.7 | 10810 | 4450 |
Four cores (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001660 | 4×1,5 | 12.5 | 198 | 160 |
1001661 | 4×2,5 | 13.3 | 246 | 186 |
1001662 | 4×4 | 14.5 | 320 | 224 |
1001663 | 4×6 | 15.7 | 411 | 268 |
1001664 | 4×10 | 18.6 | 625 | 373 |
1001665 | 4×16 | 20.9 | 877 | 483 |
1001666 | 4×25 | 24.9 | 1303 | 683 |
1001667 | 4×35 | 27.6 | 1715 | 853 |
1001668 | 4×50 | 30.4 | 2230 | 1035 |
1001669 | 4×70 | 33.7 | 3032 | 1360 |
1001670 | 4×95 | 37.0 | 3990 | 1721 |
1001671 | 4×120 | 40.7 | 4994 | 2128 |
1001672 | 4×150 | 44.6 | 6183 | 2600 |
1001673 | 4×185 | 49.1 | 7600 | 3182 |
1001674 | 4×240 | 53.7 | 9726 | 3993 |
1001675 | 4×300 | 59.1 | 12210 | 4825 |
PDF Download