Products > Power Cable > 0.6/1kV CU/MGT+XLPO/XLPO/SWA/XLPO, AL/MGT+XLPO/XLPO/SWA/XLPO
0.6/1kV CU/MGT+XLPO/XLPO/SWA/XLPO, AL/MGT+XLPO/XLPO/SWA/XLPO
HFD power cables transmit electrical energy between sources and devices. They consist of conductors, insulation, and protective sheathing, suitable for various voltage levels and applications like residential, commercial, and industrial use.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
This cable is suitable for certain areas where circuit integrity is critical in maintaining power supply. The cable is mainly used for emergency lighting, control and power circuits, power stations, fire alarm systems, underground tunnels, communication systems, sewage treatment systems, fire elevators, escalators, and distribution cables of high-rise buildings.
Executive Standard
IEC 60502-1/BS 7846
Technical Parameters
Rated voltage | 0.6 / 1 kV |
Conductor | IEC(EN) 60228 class 2 |
Core identification | BS7671 |
Insulation | XLPO |
Armor | Galvanized steel wire |
Inner sheath | XLPO |
Outer sheath | XLPO |
Temperature range | Flexing: -20°C ~ 150°C |
Fixed installation: -30°C ~ 90°C | |
Min bend radius | 10 x Cable diameter |
Cable’s self-extinguishing and flame retardant, test method according to IEC 60332 |
Specification Range
Single core (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001701 | 1×10 | 13.1 | 393 | 330 |
1001702 | 1×16 | 14.1 | 476 | 378 |
1001703 | 1×25 | 15.7 | 618 | 465 |
1001704 | 1×35 | 17.7 | 852 | 639 |
1001705 | 1×50 | 19.0 | 1027 | 731 |
1001706 | 1×70 | 21.3 | 1310 | 896 |
1001707 | 1×95 | 23.6 | 1742 | 1182 |
1001708 | 1×120 | 25.7 | 2058 | 1348 |
1001709 | 1×150 | 27.6 | 2435 | 1548 |
1001710 | 1×185 | 29.7 | 2854 | 1761 |
1001711 | 1×240 | 32.6 | 3487 | 2068 |
1001712 | 1×300 | 36.0 | 4442 | 2638 |
1001713 | 1×400 | 40.0 | 5658 | 3232 |
1001714 | 1×500 | 44.0 | 6848 | 3800 |
1001715 | 1×630 | 48.9 | 8742 | 4898 |
Two cores (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001716 | 2×1.5 | 15.1 | 406 | 387 |
1001717 | 2×2.5 | 15.8 | 454 | 424 |
1001718 | 2×4 | 16.8 | 518 | 470 |
1001719 | 2×6 | 18.5 | 700 | 629 |
1001720 | 2×10 | 20.8 | 894 | 768 |
1001721 | 2×16 | 22.7 | 1084 | 887 |
1001722 | 2×25 | 26.8 | 1592 | 1283 |
1001723 | 2×35 | 29.0 | 1894 | 1463 |
1001724 | 2×50 | 31.3 | 2205 | 1608 |
1001725 | 2×70 | 34.9 | 2988 | 2152 |
1001726 | 2×95 | 38.3 | 3657 | 2523 |
1001727 | 2×120 | 40.9 | 4292 | 2859 |
1001728 | 2×150 | 45.0 | 5459 | 3668 |
1001729 | 2×185 | 48.7 | 6427 | 4218 |
1001730 | 2×240 | 60.7 | 8334 | 5973 |
1001731 | 2×300 | 65.9 | 9969 | 7384 |
1001732 | 2×400 | 73.0 | 12464 | 9234 |
Three cores (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001733 | 3×1,5 | 15.7 | 447 | 420 |
1001734 | 3×2,5 | 16.5 | 505 | 460 |
1001735 | 3×4 | 18.2 | 689 | 617 |
1001736 | 3×6 | 19.3 | 796 | 689 |
1001737 | 3×10 | 21.8 | 1035 | 846 |
1001738 | 3×16 | 23.9 | 1291 | 996 |
1001739 | 3×25 | 28.2 | 1910 | 1446 |
1001740 | 3×35 | 30.6 | 2305 | 1658 |
1001741 | 3×50 | 33.1 | 2787 | 1892 |
1001742 | 3×70 | 38.3 | 3892 | 2638 |
1001743 | 3×95 | 41.7 | 4781 | 3079 |
1001744 | 3×120 | 45.1 | 5707 | 3558 |
1001745 | 3×150 | 49.8 | 7270 | 4582 |
1001746 | 3×185 | 53.9 | 8553 | 5239 |
1001747 | 3×240 | 59.1 | 10517 | 5239 |
1001748 | 3×300 | 64.3 | 12722 | 6218 |
Three cores / 1 (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001749 | 3×16/10 | 25.9 | 1593 | 1235 |
1001750 | 3×25/16 | 29.5 | 2104 | 1540 |
1001751 | 3×35/16 | 31.7 | 2500 | 1756 |
1001752 | 3×50/25 | 34.2 | 3132 | 2081 |
1001753 | 3×70/35 | 39.9 | 4353 | 2883 |
1001754 | 3×95/50 | 43.4 | 5395 | 3395 |
1001755 | 3×120/70 | 49.1 | 7044 | 4477 |
1001756 | 3×150/70 | 53.3 | 8244 | 5139 |
1001757 | 3×185/95 | 57.7 | 9793 | 5912 |
1001758 | 3×240/120 | 62.7 | 12002 | 6986 |
1001759 | 3×300/150 | 68.1 | 14495 | 8135 |
Four cores (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001760 | 4×1,5 | 16.7 | 508 | 470 |
1001761 | 4×2,5 | 17.5 | 576 | 517 |
1001762 | 4×4 | 19.4 | 788 | 692 |
1001763 | 4×6 | 20.6 | 916 | 773 |
1001764 | 4×10 | 23.5 | 1217 | 965 |
1001765 | 4×16 | 26.5 | 1698 | 1304 |
1001766 | 4×25 | 30.5 | 2280 | 1660 |
1001767 | 4×35 | 33.4 | 2823 | 1961 |
1001768 | 4×50 | 37.4 | 3721 | 2526 |
1001769 | 4×70 | 41.1 | 4739 | 3067 |
1001770 | 4×95 | 44.4 | 5856 | 3587 |
1001771 | 4×120 | 49.5 | 7515 | 4648 |
1001772 | 4×150 | 53.5 | 8970 | 5388 |
1001773 | 4×185 | 57.9 | 10612 | 6193 |
1001774 | 4×240 | 63.1 | 13115 | 7382 |
1001775 | 4×300 | 68.5 | 15905 | 8620 |
PDF Download