Products > Power Cable > 0.6/1kV CU/XLPE/PVC, AL/XLPE/PVC
0.6/1kV CU/XLPE/PVC, AL/XLPE/PVC
HFD power cables transmit electrical energy between sources and devices. They consist of conductors, insulation, and protective sheathing, suitable for various voltage levels and applications like residential, commercial, and industrial use.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
The product is suitable for industry, power plant, construction, power distribution cabinet equipment installation and secondary distribution network.
Executive Standard
IEC 60502
Technical Parameters
Rated voltage | 0.6 / 1 kV |
Conductor | Copper: class 2 |
Aluminum: class2 | |
Insulation | XLPE |
Sheath | PVC |
Temperature range | Flexing: -5°C ~ 90°C |
Fixed installation: -30°C ~ 90°C | |
Min bend radius | Single core: 20 x Cable diameter |
Multi-core: 15 x Cable diameter | |
Outer sheath color | Black |
Cable’s self-extinguishing and flame retardant, test method according to IEC 60332 |
Specification Range
Single core (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001401 | 1×10 | 8.1 | 143 | 83 |
1001402 | 1×16 | 9.0 | 202 | 104 |
1001403 | 1×25 | 10.7 | 301 | 147 |
1001404 | 1×35 | 11.8 | 398 | 184 |
1001405 | 1×50 | 13.1 | 531 | 235 |
1001406 | 1×70 | 15.2 | 725 | 311 |
1001407 | 1×95 | 17.0 | 963 | 401 |
1001408 | 1×120 | 18.9 | 1200 | 490 |
1001409 | 1×150 | 20.7 | 1493 | 606 |
1001410 | 1×185 | 22.9 | 1828 | 734 |
1001411 | 1×240 | 25.8 | 2350 | 931 |
1001412 | 1×300 | 28.2 | 2952 | 1149 |
1001413 | 1×400 | 31.6 | 3928 | 1502 |
1001414 | 1×500 | 38.5 | 5113 | 1866 |
1001415 | 1×630 | 45.6 | 6633 | 2336 |
Two cores (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001416 | 2×1.5 | 9.2 | 106 | 87 |
1001417 | 2×2.5 | 10.0 | 132 | 102 |
1001418 | 2×4 | 10.9 | 171 | 123 |
1001419 | 2×6 | 11.9 | 219 | 147 |
1001420 | 2×10 | 14.3 | 332 | 206 |
1001421 | 2×16 | 16.2 | 464 | 268 |
1001422 | 2×25 | 19.5 | 691 | 381 |
1001423 | 2×35 | 21.7 | 907 | 476 |
1001424 | 2×50 | 23.8 | 1129 | 531 |
1001425 | 2×70 | 26.2 | 1520 | 684 |
1001426 | 2×95 | 29.0 | 2005 | 871 |
1001427 | 2×120 | 31.6 | 2500 | 1067 |
1001428 | 2×150 | 34.9 | 3117 | 1326 |
1001429 | 2×185 | 38.1 | 3820 | 1611 |
1001430 | 2×240 | 57.4 | 5355 | 2217 |
1001431 | 2×300 | 64.9 | 6962 | 2697 |
1001432 | 2×400 | 74.9 | 9497 | 3526 |
Three cores (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001433 | 3×1.5 | 9.7 | 126 | 98 |
1001434 | 3×2.5 | 10.5 | 162 | 117 |
1001435 | 3×4 | 11.5 | 215 | 143 |
1001436 | 3×6 | 12.6 | 281 | 173 |
1001437 | 3×10 | 15.1 | 435 | 246 |
1001438 | 3×16 | 17.2 | 621 | 325 |
1001439 | 3×25 | 20.8 | 935 | 470 |
1001440 | 3×35 | 23.2 | 1240 | 594 |
1001441 | 3×50 | 25.6 | 1609 | 714 |
1001442 | 3×70 | 29.2 | 2209 | 955 |
1001443 | 3×95 | 32.6 | 2925 | 1223 |
1001444 | 3×120 | 35.8 | 3659 | 1509 |
1001445 | 3×150 | 39.3 | 4561 | 1874 |
1001446 | 3×185 | 43.3 | 5601 | 2287 |
1001447 | 3×240 | 48.1 | 7200 | 2890 |
1001448 | 3×300 | 53.5 | 9071 | 3607 |
Three cores / 1 (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001449 | 3×16/10 | 18.2 | 716 | 358 |
1001450 | 3×25/16 | 21.8 | 1075 | 512 |
1001451 | 3×35/16 | 23.8 | 1370 | 626 |
1001452 | 3×50/25 | 26.5 | 1879 | 829 |
1001453 | 3×70/35 | 30.8 | 2581 | 1111 |
1001454 | 3×95/50 | 34.3 | 3444 | 1443 |
1001455 | 3×120/70 | 38.8 | 4382 | 1815 |
1001456 | 3×150/70 | 42.7 | 5286 | 2181 |
1001457 | 3×185/95 | 47.3 | 6588 | 2707 |
1001458 | 3×240/120 | 51.7 | 8402 | 3386 |
1001459 | 3×300/150 | 57.1 | 10566 | 4207 |
Four cores (unarmored) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001460 | 4×1.5 | 10.4 | 151 | 114 |
1001461 | 4×2.5 | 11.3 | 196 | 137 |
1001462 | 4×4 | 12.5 | 266 | 170 |
1001463 | 4×6 | 13.6 | 350 | 207 |
1001464 | 4×10 | 16.5 | 550 | 299 |
1001465 | 4×16 | 18.8 | 792 | 399 |
1001466 | 4×25 | 22.9 | 1203 | 584 |
1001467 | 4×35 | 25.5 | 1603 | 741 |
1001468 | 4×50 | 28.7 | 2116 | 921 |
1001469 | 4×70 | 32.0 | 2897 | 1225 |
1001470 | 4×95 | 35.3 | 3839 | 1570 |
1001471 | 4×120 | 39.0 | 4824 | 1958 |
1001472 | 4×150 | 42.9 | 5996 | 2414 |
1001473 | 4×185 | 47.4 | 7393 | 2974 |
1001474 | 4×240 | 52.1 | 9492 | 3760 |
1001475 | 4×300 | 57.5 | 11954 | 4669 |
PDF Download