Products > Power Cable > 8.7/15kV CU/XLPE/PVC, AL/XLPE/PVC
8.7/15kV CU/XLPE/PVC, AL/XLPE/PVC
HFD power cables transmit electrical energy between sources and devices. They consist of conductors, insulation, and protective sheathing, suitable for various voltage levels and applications like residential, commercial, and industrial use.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
The product is suitable for medium and low voltage power network with excellent electrical, mechanical and physical properties, chemical resistance, cross flow, light weight, simple structure, all dielectric loss, environmental adaptability.
Executive Standard
IEC 60502
Technical Parameters
Rated voltage | 8.7 / 15kV |
Conductor | Copper: class 2 |
Aluminum: class2 | |
Insulation | XLPE |
Sheath | PVC |
Temperature range | Flexing: -5°C ~ 90°C |
Fixed installation: -40°C ~ 90°C | |
Min bend radius | Single core: 20 x Cable diameter |
Multi-core: 15 x Cable diameter | |
Outer sheath color | Black |
Cable’s self-extinguishing and flame retardant, test method according to IEC 60332 |
Specification Range
Single core 8.7/15KV (Um=17.5KV) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001101 | 1×35 | 16.0 | 510 | 300 |
1001102 | 1×50 | 17.0 | 640 | 350 |
1001103 | 1×70 | 19.0 | 850 | 440 |
1001104 | 1×95 | 20.0 | 1130 | 540 |
1001105 | 1×120 | 22.0 | 1370 | 630 |
1001106 | 1×150 | 23.0 | 1650 | 730 |
1001107 | 1×185 | 25.0 | 2010 | 860 |
1001108 | 1×240 | 27.0 | 2570 | 1050 |
1001109 | 1×300 | 29.0 | 3160 | 1250 |
1001110 | 1×400 | 33.0 | 3980 | 1560 |
1001111 | 1×500 | 35.5 | 4910 | 1905 |
1001112 | 1×630 | 39.7 | 6340 | 2420 |
Three core 8.7/15KV (Um=17.5KV) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001113 | 3×35 | 46 | 2510 | 1840 |
1001114 | 3×50 | 49 | 2980 | 2080 |
1001115 | 3×70 | 53 | 3760 | 2470 |
1001116 | 3×95 | 57 | 4700 | 2900 |
1001117 | 3×120 | 60 | 5590 | 3320 |
1001118 | 3×150 | 64 | 6560 | 3760 |
1001119 | 3×185 | 67 | 7800 | 4300 |
1001120 | 3×240 | 74 | 9820 | 5220 |
1001121 | 3×300 | 79 | 11800 | 6010 |
PDF Download