Products > Power Cable > 8.7/15kV CU/XLPE/XLPO, AL/XLPE/XLPO
8.7/15kV CU/XLPE/XLPO, AL/XLPE/XLPO
HFD power cables transmit electrical energy between sources and devices. They consist of conductors, insulation, and protective sheathing, suitable for various voltage levels and applications like residential, commercial, and industrial use.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
The product is suitable for medium and low voltage power network with excellent electrical, mechanical and physical properties, chemical resistance, cross flow, light weight, simple structure, all dielectric loss, environmental adaptability.
Executive Standard
IEC 60502
Technical Parameters
Rated voltage | 8.7 / 15kV |
Conductor | Copper: class 2 |
Aluminum: class2 | |
Insulation | XLPE |
Sheath | XLPO |
Temperature range | Flexing: -5°C ~ 90°C |
Fixed installation: -40°C ~ 90°C | |
Min bend radius | Single core: 20 x Cable diameter |
Multi-core: 15 x Cable diameter | |
Outer sheath color | Black |
Cable’s self-extinguishing and flame retardant, test method according to IEC 60332 |
Specification Range
Single core 8.7/15KV (Um=17.5KV) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001201 | 1×35 | 16.0 | 510 | 300 |
1001202 | 1×50 | 17.0 | 640 | 350 |
1001203 | 1×70 | 19.0 | 850 | 440 |
1001204 | 1×95 | 20.0 | 1130 | 540 |
1001205 | 1×120 | 22.0 | 1370 | 630 |
1001206 | 1×150 | 23.0 | 1650 | 730 |
1001207 | 1×185 | 25.0 | 2010 | 860 |
1001208 | 1×240 | 27.0 | 2570 | 1050 |
1001209 | 1×300 | 29.0 | 3160 | 1250 |
1001210 | 1×400 | 33.0 | 3980 | 1560 |
1001211 | 1×500 | 35.5 | 4910 | 1905 |
1001212 | 1×630 | 39.7 | 6340 | 2420 |
Three core 8.7/15KV (Um=17.5KV) | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Reference Weight (kg/km) |
|
CU | AL |
|||
1001213 | 3×35 | 46 | 2510 | 1840 |
1001214 | 3×50 | 49 | 2980 | 2080 |
1001215 | 3×70 | 53 | 3760 | 2470 |
1001216 | 3×95 | 57 | 4700 | 2900 |
1001217 | 3×120 | 60 | 5590 | 3320 |
1001218 | 3×150 | 64 | 6560 | 3760 |
1001219 | 3×185 | 67 | 7800 | 4300 |
1001220 | 3×240 | 74 | 9820 | 5220 |
1001221 | 3×300 | 79 | 11800 | 6010 |
PDF Download