Products > Control Cable > CU/PVC/PVC-JB
CU/PVC/PVC-JB
HFD control cables are durable and flexible electrical cables designed to withstand harsh environments, ensuring reliable signal transmission and control in industrial machinery and automation.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
For applications require flexible situation, suitable for occasional bending and fixed installation and free non-continuous and reciprocating movements are required and no tensile stress occasion, Suitable for dry and moisture resistant indoor installation, but not for open air use. These cables are used as measuring and control cables and are widely used in processing machinery, conveyor belts, mechanical production lines and production lines in steel production.
Executive Standard
EN50525-2-51
Technical Parameters
Rated voltage | 300 / 500V, 0.6 / 1kV |
Conductor | Copper adapted to DIN VDE 0295 class5 and IEC60228-5 |
Core identification | DIN VDE 0293-308 colored wire G: with yellow/green wire |
Insulation | PVC |
Sheath | PVC, flame-resistant |
Outer sheath color | Gray RAL7001 |
Temperature range | Flexing: -15°C ~ 70°C |
Fixed installation: -40°C ~ 80°C | |
Min bend radius | Fixed installation: 4 x Cable diameter |
Flexing: 15 x Cable diameter | |
Cable’s self-extinguishing and flame retardant, test method according to IEC 60332 |
Specification Range
300 / 500V | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Copper Weight (kg/km) | Cable Weight (kg/km) |
1002301 | 2 x 0.5 | 4.7 | 9.6 | 33 |
1002302 | 3G0.5 | 5.1 | 14.4 | 41 |
1002303 | 3 x 0.5 | 5.1 | 14.4 | 41 |
1002304 | 4G0.5 | 5.5 | 19.2 | 50 |
1002305 | 4 x 0.5 | 5.5 | 19.2 | 50 |
1002306 | 5G0.5 | 6.2 | 24.0 | 63 |
1002307 | 5 x 0.5 | 6.2 | 24.0 | 63 |
1002308 | 7G0.5 | 6.8 | 33.6 | 78 |
1002309 | 12G0.5 | 9.0 | 57.6 | 130 |
1002310 | 2 x 0.75 | 5.2 | 14.4 | 43 |
1002311 | 3G0.75 | 5.6 | 21.6 | 52 |
1002312 | 3 x 0.75 | 5.6 | 21.6 | 52 |
1002313 | 4G0.75 | 6.3 | 28.8 | 64 |
1002314 | 4 x 0.75 | 6.3 | 28.8 | 64 |
1002315 | 5G0.75 | 6.7 | 36.0 | 77 |
1002316 | 5 x 0.75 | 6.7 | 36.0 | 77 |
1002317 | 7G0.75 | 7.4 | 50.4 | 97 |
1002318 | 12G0.75 | 10.0 | 86.4 | 167 |
1002319 | 2 x 1 | 5.5 | 19.2 | 50 |
1002320 | 3G1 | 6.1 | 28.8 | 62 |
1002321 | 3 x 1 | 6.1 | 28.8 | 62 |
1002322 | 4G1 | 6.6 | 38.4 | 77 |
1002323 | 5G1 | 7.2 | 48.0 | 92 |
1002324 | 7G1 | 8.9 | 67.2 | 121 |
1002325 | 12G1 | 10.4 | 115.2 | 200 |
1002326 | 2 x 1.5 | 6.3 | 28.8 | 67 |
1002327 | 3G1.5 | 6.8 | 43.2 | 81 |
1002328 | 4G1.5 | 7.3 | 57.6 | 101 |
1002329 | 5G1.5 | 8.2 | 72.0 | 122 |
1002330 | 7G1.5 | 9.1 | 100.8 | 159 |
1002331 | 7 x 1.5 | 9.1 | 100.8 | 159 |
1002332 | 12G1.5 | 12.1 | 172.8 | 273 |
1002333 | 2 x 2.5 | 7.6 | 48.0 | 101 |
1002334 | 3G2.5 | 8.3 | 72.0 | 128 |
1002335 | 4G2.5 | 9.1 | 96.0 | 154 |
1002336 | 5G2.5 | 10.2 | 120.0 | 200 |
1002337 | 2 x 4 | 9.2 | 76.8 | 152 |
1002338 | 3G4 | 10.1 | 115.2 | 193 |
1002339 | 4G4 | 11.0 | 154.0 | 242 |
1002340 | 5G4 | 12.3 | 192.0 | 302 |
1002341 | 4G6 | 12.8 | 230.0 | 342 |
1002342 | 5G6 | 14.4 | 288.0 | 451 |
1002343 | 4G10 | 16.3 | 384.0 | 573 |
1002344 | 5G10 | 18.2 | 480.0 | 712 |
1002345 | 4G16 | 19.6 | 614.4 | 852 |
1002346 | 5G16 | 22.4 | 768.0 | 1153 |
0.6 / 1kV | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Copper Weight (kg/km) | Cable Weight (kg/km) |
1002347 | 4G25 | 26.0 | 960 | 1471 |
1002348 | 5G25 | 29.0 | 1200 | 1807 |
1002349 | 4G35 | 29.1 | 1344 | 1979 |
1002350 | 5G35 | 33.5 | 1680 | 2585 |
1002351 | 4G50 | 35.5 | 1920 | 2818 |
1002352 | 5G50 | 39.0 | 2400 | 3800 |
1002353 | 4G70 | 40.2 | 2688 | 4152 |
1002354 | 5G70 | 45.0 | 3360 | 4900 |
1002355 | 4G95 | 45.6 | 3648 | 5450 |
1002356 | 5G95 | 51.0 | 4560 | 6600 |
1002357 | 4G120 | 51.5 | 4608 | 7200 |
1002358 | 4G150 | 60.1 | 5760 | 7800 |
1002359 | 4G185 | 62.0 | 7104 | 8300 |
PDF Download