Products > Control Cable > CU/XLPE/PVC/SWA/PVC
CU/XLPE/PVC/SWA/PVC
HFD control cables are durable and flexible electrical cables designed to withstand harsh environments, ensuring reliable signal transmission and control in industrial machinery and automation.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
The product is suitable for the control, monitoring and protection network line another occasions.
Executive Standard
GB/T9330.3-2008
Technical Parameters
Rated voltage | 450 / 750V |
Conductor | Copper, class 1 or 2 |
Insulation | XLPE |
Inner sheath | PVC |
Armor | Galvanized round steel wires |
Sheath | PVC |
Outer sheath color | Black |
Temperature range | -5°C ~ 90°C |
Min bend radius | 12 x Cable diameter |
Cable’s self-extinguishing and flame retardant, test method according to IEC 60332 |
Specification Range
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Cable Weight (kg/km) |
1002901 | 2 x 0.5 | 10.3 | 192.0 |
1002902 | 3 x 0.5 | 10.6 | 208.7 |
1002903 | 4 x 0.5 | 11.1 | 231.6 |
1002904 | 5 x 0.5 | 11.8 | 255.9 |
1002905 | 7 x 0.5 | 12.4 | 288.9 |
1002906 | 8 x 0.5 | 13.6 | 334.1 |
1002907 | 9 x 0.5 | 14.5 | 366.3 |
1002908 | 10 x 0.5 | 16.0 | 501.4 |
1002909 | 12 x 0.5 | 16.4 | 529.6 |
1002910 | 14 x 0.5 | 16.9 | 566.2 |
1002911 | 16 x 0.5 | 17.5 | 604.9 |
1002912 | 19 x 0.5 | 18.2 | 652.7 |
1002913 | 24 x 0.5 | 20.7 | 792.6 |
1002914 | 27 x 0.5 | 21.7 | 951.7 |
1002915 | 30 x 0.5 | 22.3 | 1000.8 |
1002916 | 37 x 0.5 | 23.5 | 1113.3 |
1002917 | 44 x 0.5 | 25.6 | 1265.7 |
1002918 | 48 x 0.5 | 26.0 | 1312.7 |
1002919 | 52 x 0.5 | 26.5 | 1369.9 |
1002920 | 61 x 0.5 | 27.8 | 1498.8 |
1002921 | 2 x 0.75 | 10.7 | 208.9 |
1002922 | 3 x 0.75 | 11.0 | 229.3 |
1002923 | 4 x 0.75 | 11.7 | 256.5 |
1002924 | 5 x 0.75 | 12.3 | 285.3 |
1002925 | 7 x 0.75 | 13.6 | 345.7 |
1002926 | 8 x 0.75 | 14.3 | 376.5 |
1002927 | 9 x 0.75 | 16.2 | 524.1 |
1002928 | 10 x 0.75 | 16.9 | 561.1 |
1002929 | 12 x 0.75 | 17.2 | 596.2 |
1002930 | 14 x 0.75 | 17.8 | 640.6 |
1002931 | 16 x 0.75 | 18.5 | 687.3 |
1002932 | 19 x 0.75 | 19.6 | 765.4 |
1002933 | 24 x 0.75 | 22.6 | 1038.2 |
1002934 | 27 x 0.75 | 23.0 | 1087.2 |
1002935 | 30 x 0.75 | 23.6 | 1147.3 |
1002936 | 37 x 0.75 | 25.0 | 1285.4 |
1002937 | 44 x 0.75 | 27.3 | 1467.5 |
1002938 | 48 x 0.75 | 27.7 | 1527.4 |
1002939 | 52 x 0.75 | 28.3 | 1598.6 |
1002940 | 61 x 0.75 | 30.7 | 1843.9 |
1002941 | 2 x 1 | 11.0 | 224.1 |
1002942 | 3 x 1 | 11.4 | 248.2 |
1002943 | 4 x 1 | 12.1 | 279.4 |
1002944 | 5 x 1 | 13.4 | 332.1 |
1002945 | 7 x 1 | 14.2 | 380.8 |
1002946 | 8 x 1 | 15.8 | 523.1 |
1002947 | 9 x 1 | 16.8 | 574.3 |
1002948 | 10 x 1 | 17.6 | 616.1 |
1002949 | 12 x 1 | 18.0 | 658.0 |
1002950 | 14 x 1 | 18.6 | 709.8 |
1002951 | 16 x 1 | 19.7 | 783.7 |
1002952 | 19 x 1 | 20.5 | 853.6 |
1002953 | 24 x 1 | 23.7 | 1155.1 |
1002954 | 27 x 1 | 24.1 | 1220.4 |
1002955 | 30 x 1 | 24.8 | 1291.4 |
1002956 | 37 x 1 | 26.2 | 1454.7 |
1002957 | 44 x 1 | 29.8 | 1750.0 |
1002958 | 48 x 1 | 30.1 | 1813.8 |
1002959 | 52 x 1 | 30.8 | 1900.2 |
1002960 | 61 x 1 | 33.1 | 2320.2 |
1002961 | 2 x 1.5 | 11.5 | 245.6 |
1002962 | 3 x 1.5 | 12.0 | 275.0 |
1002963 | 4 x 1.5 | 13.3 | 331.7 |
1002964 | 5 x 1.5 | 14.1 | 372.1 |
1002965 | 7 x 1.5 | 15.8 | 538.3 |
1002966 | 8 x 1.5 | 16.6 | 587.2 |
1002967 | 9 x 1.5 | 17.6 | 592.3 |
1002968 | 10 x 1.5 | 18.5 | 695.2 |
1002969 | 12 x 1.5 | 19.0 | 747.1 |
1002970 | 14 x 1.5 | 20.1 | 829.9 |
1002971 | 16 x 1.5 | 20.9 | 896.2 |
1002972 | 19 x 1.5 | 22.4 | 1109.2 |
1002973 | 24 x 1.5 | 25.2 | 1324.4 |
1002974 | 27 x 1.5 | 25.6 | 1397.8 |
1002975 | 30 x 1.5 | 26.3 | 1484.6 |
1002976 | 37 x 1.5 | 27.9 | 1684.3 |
1002977 | 44 x 1.5 | 31.7 | 2023.5 |
1002978 | 48 x 1.5 | 32.1 | 2116.2 |
1002979 | 52 x 1.5 | 33.6 | 2452.7 |
1002980 | 61 x 1.5 | 35.6 | 2741.7 |
1002981 | 2 x 2.5 | 13.5 | 325.3 |
1002982 | 3 x 2.5 | 14.0 | 369.8 |
1002983 | 4 x 2.5 | 15.8 | 532.1 |
1002984 | 5 x 2.5 | 16.8 | 598.3 |
1002985 | 7 x 2.5 | 17.9 | 695.7 |
1002986 | 8 x 2.5 | 18.9 | 763.9 |
1002987 | 9 x 2.5 | 20.7 | 865.4 |
1002988 | 10 x 2.5 | 22.4 | 1061.9 |
1002989 | 12 x 2.5 | 22.9 | 1145.0 |
1002990 | 14 x 2.5 | 23.8 | 1244.8 |
1002991 | 16 x 2.5 | 24.8 | 1348.7 |
1002992 | 19 x 2.5 | 25.9 | 1484.1 |
1002993 | 24 x 2.5 | 30.3 | 1872.6 |
1002994 | 27 x 2.5 | 30.8 | 1987.0 |
1002995 | 30 x 2.5 | 31.7 | 2118.9 |
1002996 | 37 x 2.5 | 35.0 | 2694.9 |
1002997 | 44 x 2.5 | 38.4 | 3098.6 |
1002998 | 48 x 2.5 | 38.9 | 3247.5 |
1002999 | 52 x 2.5 | 39.8 | 3417.4 |
1012901 | 61 x 2.5 | 41.9 | 3800.1 |
1012902 | 2 x 4 | 14.6 | 386.7 |
1012903 | 3 x 4 | 16.1 | 558.7 |
1012904 | 4 x 4 | 17.2 | 642.1 |
1012905 | 5 x 4 | 18.3 | 729.6 |
1012906 | 7 x 4 | 19.9 | 883.2 |
1012907 | 8 x 4 | 21.8 | 1097.2 |
1012908 | 9 x 4 | 23.4 | 1214.4 |
1012909 | 10 x 4 | 24.6 | 1313.5 |
1012910 | 12 x 4 | 25.2 | 1431.0 |
1012911 | 14 x 4 | 26.3 | 1567.9 |
1012912 | 16 x 4 | 27.4 | 1709.5 |
1012913 | 19 x 4 | 29.2 | 1941.6 |
1012914 | 24 x 4 | 34.8 | 2667.2 |
1012915 | 27 x 4 | 35.4 | 2837.0 |
1012916 | 30 x 4 | 36.5 | 3031.0 |
1012917 | 37 x 4 | 38.8 | 3478.7 |
1012918 | 2 x 6 | 16.7 | 576.2 |
1012919 | 3 x 6 | 17.4 | 667.5 |
1012920 | 4 x 6 | 18.6 | 777.2 |
1012921 | 5 x 6 | 20.3 | 911.6 |
1012922 | 7 x 6 | 22.4 | 1221.5 |
1012923 | 2 x 10 | 20.1 | 792.2 |
1012924 | 3 x 10 | 21.7 | 1058.6 |
1012925 | 4 x 10 | 23.3 | 1238.4 |
1012926 | 5 x 10 | 25.0 | 1425.6 |
1012927 | 7 x 10 | 26.8 | 1724.2 |
PDF Download