Products > Control Cable > CU/XLPE/PVC/SWA/XLPO
CU/XLPE/PVC/SWA/XLPO
HFD control cables are durable and flexible electrical cables designed to withstand harsh environments, ensuring reliable signal transmission and control in industrial machinery and automation.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
The product is suitable for the control, monitoring and protection network line another occasions.
Executive Standard
GB/T9330.3-2008
Technical Parameters
Rated voltage | 450 / 750V |
Conductor | Copper, class 1 or 2 |
Insulation | XLPE |
Inner sheath | PVC |
Armor | Galvanized round steel wires |
Sheath | XLPO |
Outer sheath color | Black |
Temperature range | -5°C ~ 90°C |
Min bend radius | 12 x Cable diameter |
Cable’s self-extinguishing and flame retardant, test method according to IEC 60332 |
Specification Range
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Cable Weight (kg/km) |
1003201 | 2 x 0.5 | 10.3 | 193.8 |
1003202 | 3 x 0.5 | 10.6 | 210.7 |
1003203 | 4 x 0.5 | 11.1 | 233.6 |
1003204 | 5 x 0.5 | 11.8 | 258.1 |
1003205 | 7 x 0.5 | 12.4 | 291.2 |
1003206 | 8 x 0.5 | 13.6 | 337.2 |
1003207 | 9 x 0.5 | 14.5 | 369.6 |
1003208 | 10 x 0.5 | 16.0 | 505.1 |
1003209 | 12 x 0.5 | 16.4 | 533.4 |
1003210 | 14 x 0.5 | 16.9 | 570.2 |
1003211 | 16 x 0.5 | 17.5 | 609.0 |
1003212 | 19 x 0.5 | 18.2 | 657.0 |
1003213 | 24 x 0.5 | 20.7 | 798.2 |
1003214 | 27 x 0.5 | 21.7 | 957.6 |
1003215 | 30 x 0.5 | 22.3 | 1006.9 |
1003216 | 37 x 0.5 | 23.5 | 1119.7 |
1003217 | 44 x 0.5 | 25.6 | 1272.8 |
1003218 | 48 x 0.5 | 26.0 | 1319.8 |
1003219 | 52 x 0.5 | 26.5 | 1377.2 |
1003220 | 61 x 0.5 | 27.8 | 1506.5 |
1003221 | 2 x 0.75 | 10.7 | 210.8 |
1003222 | 3 x 0.75 | 11.0 | 231.4 |
1003223 | 4 x 0.75 | 11.6 | 258.6 |
1003224 | 5 x 0.75 | 12.3 | 287.6 |
1003225 | 7 x 0.75 | 13.6 | 348.9 |
1003226 | 8 x 0.75 | 14.3 | 379.8 |
1003227 | 9 x 0.75 | 16.2 | 527.9 |
1003228 | 10 x 0.75 | 16.9 | 565.1 |
1003229 | 12 x 0.75 | 17.2 | 600.3 |
1003230 | 14 x 0.75 | 17.8 | 644.8 |
1003231 | 16 x 0.75 | 18.5 | 691.7 |
1003232 | 19 x 0.75 | 19.6 | 770.6 |
1003233 | 24 x 0.75 | 22.6 | 1044.4 |
1003234 | 27 x 0.75 | 23.0 | 1093.4 |
1003235 | 30 x 0.75 | 23.6 | 1153.8 |
1003236 | 37 x 0.75 | 25.0 | 1292.3 |
1003237 | 44 x 0.75 | 27.3 | 1475.0 |
1003238 | 48 x 0.75 | 27.7 | 1535.0 |
1003239 | 52 x 0.75 | 28.3 | 1606.4 |
1003240 | 61 x 0.75 | 30.7 | 1853.8 |
1003241 | 2 x 1 | 11.0 | 226.2 |
1003242 | 3 x 1 | 11.4 | 250.3 |
1003243 | 4 x 1 | 12.1 | 281.7 |
1003244 | 5 x 1 | 13.4 | 335.2 |
1003245 | 7 x 1 | 14.2 | 384.1 |
1003246 | 8 x 1 | 15.8 | 526.8 |
1003247 | 9 x 1 | 16.8 | 578.3 |
1003248 | 10 xl | 17.6 | 620.3 |
1003249 | 12 x 1 | 18.0 | 662.2 |
1003250 | 14 x 1 | 18.6 | 714.2 |
1003251 | 16 x 1 | 19.7 | 789.0 |
1003252 | 19 x 1 | 20.5 | 859.1 |
1003253 | 24 x 1 | 23.7 | 1161.6 |
1003254 | 27 x 1 | 24.1 | 1220.4 |
1003255 | 30 x 1 | 24.8 | 1291.4 |
1003256 | 37 x 1 | 26.2 | 1454.7 |
1003257 | 44 x 1 | 29.8 | 1749.9 |
1003258 | 48 x 1 | 30.1 | 1823.6 |
1003259 | 52 x 1 | 30.8 | 1910.2 |
1003260 | 61 x 1 | 33.1 | 2331.0 |
1003261 | 2 x 1.5 | 11.5 | 247.7 |
1003262 | 3 x 1.5 | 11.9 | 277.2 |
1003263 | 4 x 1.5 | 13.3 | 334.7 |
1003264 | 5 x 1.5 | 14.1 | 375.3 |
1003265 | 7 x 1.5 | 15.8 | 542.0 |
1003266 | 8 x 1.5 | 16.6 | 591.1 |
1003267 | 9 x 1.5 | 17.7 | 650.5 |
1003268 | 10 xl .5 | 18.5 | 699.6 |
1003269 | 12 x 1.5 | 19.0 | 751.6 |
1003270 | 14 x 1.5 | 20.1 | 835.3 |
1003271 | 16 x 1.5 | 20.9 | 901.8 |
1003272 | 19 x 1.5 | 22.4 | 1115.3 |
1003273 | 24 x 1.5 | 25.2 | 1331.3 |
1003274 | 27 x 1.5 | 25.6 | 1404.8 |
1003275 | 30 x 1.5 | 26.3 | 1491.8 |
1003276 | 37 x 1.5 | 27.9 | 1692.0 |
1003277 | 44 x 1.5 | 31.7 | 2033.8 |
1003278 | 48 x 1.5 | 32.1 | 2126.6 |
1003279 | 52 x 1.5 | 33.6 | 2463.7 |
1003280 | 61 x 1.5 | 35.6 | 2754.4 |
1003281 | 2 x 2.5 | 13.5 | 328.4 |
1003282 | 3 x 2.5 | 14.0 | 373.1 |
1003283 | 4 x 2.5 | 15.8 | 535.8 |
1003284 | 5 x 2.5 | 16.8 | 602.3 |
1003285 | 7 x 2.5 | 17.9 | 700.0 |
1003286 | 8 x 2.5 | 18.9 | 768.4 |
1003287 | 9 x 2.5 | 20.7 | 871.0 |
1003288 | 10 x 2.5 | 22.4 | 1068.0 |
1003289 | 12 x 2.5 | 22.9 | 1151.2 |
1003290 | 14 x 2.5 | 23.8 | 1251.3 |
1003291 | 16 x 2.5 | 24.8 | 1355.5 |
1003292 | 19 x 2.5 | 25.9 | 1491.2 |
1003293 | 24 x 2.5 | 30.3 | 1882.4 |
1003294 | 27 x 2.5 | 30.8 | 1996.9 |
1003295 | 30 x 2.5 | 31.7 | 2129.2 |
1003296 | 37 x 2.5 | 35.0 | 2707.4 |
1003297 | 44 x 2.5 | 38.4 | 3112.4 |
1003298 | 48 x 2.5 | 38.9 | 3261.4 |
1003299 | 52 x 2.5 | 39.8 | 3431.7 |
1013201 | 61 x 2.5 | 41.9 | 3815.2 |
1013202 | 2 x 4 | 14.6 | 390.1 |
1013203 | 3 x 4 | 16.1 | 562.5 |
1013204 | 4 x 4 | 17.2 | 646.2 |
1013205 | 5 x 4 | 18.3 | 733.9 |
1013206 | 7 x 4 | 19.9 | 888.6 |
1013207 | 8 x 4 | 21.8 | 1103.1 |
1013208 | 9 x 4 | 23.4 | 1220.8 |
1013209 | 10 x 4 | 24.6 | 1320.2 |
1013210 | 12 x 4 | 25.2 | 1437.9 |
1013211 | 14 x 4 | 26.3 | 1575.1 |
1013212 | 16 x 4 | 27.4 | 1717.1 |
1013213 | 19 x 4 | 29.2 | 1951.0 |
1013214 | 24 x 4 | 34.8 | 2679.6 |
1013215 | 27 x 4 | 35.4 | 2849.6 |
1013216 | 30 x 4 | 36.5 | 3044.1 |
1013217 | 37 x 4 | 38.8 | 3492.6 |
1013218 | 2 x 6 | 16.7 | 580.1 |
1013219 | 3 x 6 | 17.4 | 671.7 |
1013220 | 4 x 6 | 18.6 | 781.6 |
1013221 | 5 x 6 | 20.3 | 917.1 |
1013222 | 7 x 6 | 22.4 | 1227.6 |
1013223 | 2 x 10 | 20.1 | 797.6 |
1013224 | 3 x 10 | 21.7 | 1064.5 |
1013225 | 4 x 10 | 23.3 | 1244.8 |
1013226 | 5 x 10 | 25.0 | 1432.5 |
1013227 | 7 x 10 | 26.8 | 1731.6 |
PDF Download