Products > Harmonized Cable > H03V2V2-F, H05V2V2-F, H03V2V2H2-F, H05V2V2H2-F
H03V2V2-F, H05V2V2-F, H03V2V2H2-F, H05V2V2H2-F
HFD Harmonized cables are designed for flexibility, safety, and reliable performance in various applications. They offer excellent insulation, resist wear, and ensure consistent power transmission, making them ideal for demanding environments.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
This cable cables are suitable for domestic premises, kitchen, office for light service or light portable apparatuses, With their special insulation and sheath compounds.
Executive Standard
CEI 20-20/5, CEI 20-35(EN60332-1)
Technical Parameters
Rated voltage | H03V2V2-F: 300 / 300V |
H03V2V2H2-F: 300 / 300V | |
H05V2V2-F: 300 / 500V | |
H05V2V2H2-F: 300 / 500V | |
Conductor | Copper wires according IEC 60228 class 5 |
Core identification | VDE0295 Class 5 |
Insulation | PVC |
Sheath | PVC |
Temperature range | Flexing: -5°C ~ 90°C |
Fixed installation: -40°C ~ 90°C | |
Min bend radius | Flexing: 15 x Cable diameter |
Fixed installation: 4 x Cable diameter | |
PVC self-extinguishing and flame retardant, test method according to IEC 60332 |
Specification Range
H03V2V2-F | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Copper Weight (kg/km) | Cable Weight (kg/km) |
1081501 | 2 x 0.5 | 5.0 | 9.6 | 37 |
1081502 | 3 x 0.5 | 5.3 | 14.4 | 44 |
1081503 | 4 x 0.5 | 5.8 | 19.2 | 54 |
1081504 | 5 x 0.5 | 6.0 | 24.0 | 60 |
1081505 | 2 x 0.75 | 5.5 | 14.4 | 46 |
1081506 | 3 x 0.75 | 5.8 | 21.6 | 55 |
1081507 | 4 x 0.75 | 6.5 | 28.8 | 72 |
1081508 | 5 x 0.75 | 7.1 | 36.0 | 87 |
H03V2V2H2-F | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Copper Weight (kg/km) | Cable Weight (kg/km) |
1081601 | 2 x 0.5 | 3.2 X 5.2 | 9.6 | 37 |
1081602 | 2 x 0.75 | 3.4 X 5.6 | 14.4 | 46 |
H05V2V2-F | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Copper Weight (kg/km) | Cable Weight (kg/km) |
1081701 | 2 x 0.75 | 6.4 | 14.4 | 57 |
1081702 | 3 x 0.75 | 6.8 | 21.6 | 68 |
1081703 | 4 x 0.75 | 7.4 | 28.8 | 84 |
1081704 | 5 x 0.75 | 8.5 | 36.0 | 106 |
1081705 | 2 x 1 | 6.8 | 19.2 | 65 |
1081706 | 3 x 1 | 7.2 | 28.8 | 79 |
1081707 | 4 x 1 | 8.0 | 38.4 | 101 |
1081708 | 5 x 1 | 8.8 | 48.0 | 123 |
1081709 | 2 x 1.5 | 7.6 | 28.8 | 87 |
1081710 | 3 x 1.5 | 8.2 | 43.2 | 111 |
1081711 | 4 x 1.5 | 9.2 | 57.6 | 142 |
1081712 | 5 x 1.5 | 10.5 | 72.0 | 176 |
1081713 | 2 x 2.5 | 9.2 | 48.0 | 134 |
1081714 | 3 x 2.5 | 10.1 | 72.0 | 169 |
1081715 | 4 x 2.5 | 11.2 | 96.0 | 211 |
1081716 | 5 x 2.5 | 12.4 | 120.0 | 262 |
1081717 | 3 x 4 | 11.3 | 115.2 | 233 |
1081718 | 4 x 4 | 12.5 | 153.6 | 292 |
1081719 | 5 x 4 | 13.7 | 192.0 | 369 |
1081720 | 3 x 6 | 13.1 | 172.8 | 328 |
1081721 | 4 x 6 | 13.9 | 230.4 | 490 |
H05V2V2H2-F | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Copper Weight (kg/km) | Cable Weight (kg/km) |
1081801 | 2 x 0.75 | 4.2 X 6.8 | 14.4 | 57 |
1081802 | 2 x 1 | 4.4 X 7.2 | 19.2 | 65 |
PDF Download