Products > Harmonized Cable > H07V-K, H07V-R, H07V-U
H07V-K, H07V-R, H07V-U
HFD Harmonized cables are designed for flexibility, safety, and reliable performance in various applications. They offer excellent insulation, resist wear, and ensure consistent power transmission, making them ideal for demanding environments.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
This product is suitable for low voltage connecting line, equipment, power distribution room, switch cabinet for surface mounted, closed pipeline installation etc.
Executive Standard
VDE-0281 part3. CEl20-20, CEl20-52
Technical Parameters
Rated voltage | 450 / 750V |
Conductor | Copper wires according IEC 60228 class 5 |
Core identification | VDE0295 Class 5 |
Sheath | PVC |
Temperature range | Flexing: -5°C ~ 70°C |
Fixed installation: -30°C ~ 80°C | |
Min bend radius | 12.5 x Cable diameter |
PVC self-extinguishing and flame retardant, test method according to IEC 60332 |
Specification Range
H07V-K | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Copper Weight (kg/km) | Cable Weight (kg/km) |
1082301 | 1 x 1.5 | 3.1 | 14.4 | 23.0 |
1082302 | 1 x 2.5 | 3.8 | 24.0 | 36.4 |
1082303 | 1 x 4 | 4.3 | 38.4 | 52.9 |
1082304 | 1 x 6 | 5.0 | 57.6 | 75.1 |
1082305 | 1 x 10 | 6.3 | 96.0 | 123.4 |
1082306 | 1 x 16 | 7.9 | 153.6 | 189.1 |
1082307 | 1 x 25 | 9.9 | 240.0 | 294.1 |
1082308 | 1 x 35 | 10.9 | 336.0 | 396.6 |
1082309 | 1 x 50 | 13.8 | 480.0 | 570.3 |
1082310 | 1 x 70 | 16.6 | 672.0 | 782.1 |
1082311 | 1 x 95 | 17.4 | 912.0 | 1043.3 |
1082312 | 1 x 120 | 20.3 | 1152.0 | 1306.9 |
1082313 | 1 x 150 | 21.9 | 1440.0 | 1627.2 |
1082314 | 1 x 185 | 23.9 | 1776.0 | 2003.3 |
1082315 | 1 x 240 | 27.6 | 2304.0 | 2593.8 |
H07V-R | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Copper Weight (kg/km) | Cable Weight (kg/km) |
1082401 | 1 x 1.5 | 2.9 | 14.4 | 22.5 |
1082402 | 1 x 2.5 | 3.5 | 24.0 | 35.3 |
1082403 | 1 x 4 | 4.0 | 38.4 | 51.8 |
1082404 | 1 x 6 | 4.7 | 57.6 | 73.6 |
1082405 | 1 x 10 | 5.9 | 96.0 | 121.2 |
1082406 | 1 x 16 | 6.9 | 153.6 | 184.1 |
1082407 | 1 x 25 | 8.6 | 240.0 | 285.7 |
1082408 | 1 x 35 | 10.2 | 336.0 | 391.8 |
1082409 | 1 x 50 | 12.0 | 480.0 | 556.6 |
1082410 | 1 x 70 | 14.3 | 672.0 | 765.6 |
1082411 | 1 x 95 | 16.2 | 912.0 | 1032.7 |
1082412 | 1 x 120 | 17.6 | 1152.0 | 1284.3 |
1082413 | 1 x 150 | 19.7 | 1440.0 | 1607.0 |
1082414 | 1 x 185 | 22.1 | 1776.0 | 1984.7 |
1082415 | 1 x 240 | 25.1 | 2304.0 | 2565.2 |
H07V-U | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Copper Weight (kg/km) | Cable Weight (kg/km) |
1082501 | 1 x 1.5 | 2.7 | 14.4 | 21.6 |
1082502 | 1 x 2.5 | 3.2 | 24.0 | 34.1 |
1082503 | 1 x 4 | 3.7 | 38.4 | 50.2 |
1082504 | 1 x 6 | 4.2 | 57.6 | 71.7 |
1082505 | 1 x 10 | 5.3 | 96.0 | 118.1 |
PDF Download