Products > Other Cable > High Temperature Resistant Cable – SIHF-J / SIHF-J-GLP
High Temperature Resistant Cable – SIHF-J / SIHF-J-GLP
HFD offers a variety of specialized cables, including Photovoltaic Cables, High Temperature Resistant Cables, Profibus Cables, and other custom cable types designed for demanding applications. For detailed information and specific cable solutions, feel free to contact us for assistance.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
Heat and coldness resistant power, control and connecting cable in electrical facilities, for fixed laying and flexible applications without tensile stress and without defined cable routing, Suitable for use in dry, humid and wet rooms and outdoor use, no laying underground.
Executive Standard
EN50525-2-83
Technical Parameters
Rated voltage | 300 / 500V |
Conductor | Stranded Tinned copper IEC 60228 class 5 |
Core identification | VDE0293-308 up to 5cores: colored core 6cores above: black cores with white number G: yellow/green wire |
Insulation | Silicone rubber |
Overall screen (GLP) | Glass-fiber braided-wrapped anti-oxidation steel braided shield, coverage rate 85% |
Outer sheath | Silicone rubber |
Outer sheath color | Reddish Brown |
Rated Temperature | -60°C ~ 180°C |
Min bend radius fixed installation | SIHF-J: 4 x Cable diameter |
SIHF-J/GLP: 5 x Cable diameter | |
Min bend radius flexing | SIHF-J: 15 x Cable diameter |
SIHF-J/GLP: 15 x Cable diameter | |
self-extinguishing and flame retardant, test method according to UL 1581,IEC 60332 |
Specification Range
SIHF-J | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Copper Weight (kg/km) | Cable Weight (kg/km) |
1601401 | 2 x 0.5 | 5.7 | 9.6 | 40 |
1601402 | 3G0.5 | 6.4 | 14.4 | 52 |
1601403 | 4G0.5 | 6.5 | 19.2 | 72 |
1601404 | 2 x 0.75 | 6.4 | 14.4 | 60 |
1601405 | 3G0.75 | 6.8 | 21.6 | 71 |
1601406 | 4G0.75 | 7.6 | 28.8 | 91 |
1601407 | 5G0.75 | 8.5 | 36.0 | 114 |
1601408 | 6G0.75 | 9.2 | 43.2 | 134 |
1601409 | 7G0.75 | 9.3 | 50.4 | 139 |
1601410 | 12G0.75 | 12.2 | 86.4 | 214 |
1601411 | 2 x 1 | 6.6 | 19.2 | 67 |
1601412 | 3G1 | 7.0 | 28.8 | 81 |
1601413 | 4G1 | 7.9 | 38.4 | 104 |
1601414 | 5G1 | 8.8 | 48.0 | 130 |
1601415 | 7G1 | 9.5 | 67.2 | 161 |
1601416 | 2 x 1.5 | 7.6 | 28.8 | 92 |
1601417 | 3G1.5 | 8.0 | 43.2 | 111 |
1601418 | 4G1.5 | 8.8 | 57.6 | 137 |
1601419 | 5G1.5 | 9.6 | 72.0 | 167 |
1601420 | 7G1.5 | 10.4 | 100.8 | 208 |
1601421 | 12G1.5 | 14.0 | 172.8 | 371 |
1601422 | 16G1.5 | 16.2 | 230.4 | 493 |
1601423 | 18G1.5 | 17.0 | 259.2 | 515 |
1601424 | 20G1.5 | 17.5 | 288.0 | 592 |
1601425 | 24G1.5 | 19.8 | 345.6 | 741 |
1601426 | 2 x 2.5 | 8.8 | 48.0 | 131 |
1601427 | 3G2.5 | 9.7 | 72.0 | 171 |
1601428 | 4G2.5 | 10.6 | 96.0 | 212 |
1601429 | 5G2.5 | 11.6 | 120.0 | 258 |
1601430 | 6G2.5 | 12.6 | 144.0 | 305 |
1601431 | 7G2.5 | 12.7 | 168.0 | 324 |
1601432 | 12G2.5 | 17.1 | 288.0 | 503 |
1601433 | 18G2.5 | 20.6 | 432.0 | 761 |
1601434 | 2 x 4 | 10.8 | 76.8 | 200 |
1601435 | 3G4 | 11.5 | 115.2 | 248 |
1601436 | 4G4 | 12.6 | 153.6 | 310 |
1601437 | 5G4 | 14.0 | 192.0 | 386 |
1601438 | 7G4 | 15.6 | 268.8 | 502 |
1601439 | 2 x 6 | 12.4 | 115.2 | 275 |
1601440 | 3G6 | 13.2 | 172.8 | 344 |
1601441 | 4G6 | 14.7 | 230.4 | 439 |
1601442 | 5G6 | 16.6 | 288.0 | 556 |
1601443 | 7G6 | 18.6 | 403.2 | 730 |
1601444 | 4G10 | 19.4 | 384.0 | 731 |
1601445 | 5G10 | 21.6 | 480.0 | 908 |
1601446 | 4G16 | 21.4 | 614.4 | 1043 |
1601447 | 4G25 | 28.2 | 960.0 | 1543 |
SIHF-J/GLP | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Copper Weight (kg/km) | Cable Weight (kg/km) |
1601501 | 2 x 0.75 | 7.6 | 14.4 | 85 |
1601502 | 3G0.75 | 8.0 | 21.6 | 98 |
1601503 | 4G0.75 | 8.8 | 28.8 | 120 |
1601504 | 5G0.75 | 9.7 | 36.0 | 147 |
1601505 | 7G0.75 | 10.4 | 50.4 | 175 |
1601506 | 2 x 1 | 7.8 | 19.2 | 93 |
1601507 | 3G1 | 8.2 | 28.8 | 108 |
1601508 | 4G1 | 9.1 | 38.4 | 134 |
1601509 | 5G1 | 10.0 | 48.0 | 164 |
1601510 | 7G1 | 10.7 | 67.2 | 209 |
1601511 | 2 x 1.5 | 8.8 | 28.8 | 121 |
1601512 | 3G1.5 | 9.2 | 43.2 | 142 |
1601513 | 4G1.5 | 10.0 | 57.6 | 171 |
1601514 | 5G1.5 | 10.8 | 72.0 | 216 |
1601515 | 7G1.5 | 11.8 | 100.8 | 262 |
1601516 | 12G1.5 | 12.5 | 172.8 | 310 |
1601517 | 18G1.5 | 16.9 | 259.2 | 492 |
1601518 | 24G1.5 | 23.5 | 345.6 | 656 |
1601519 | 2 x 2.5 | 10.0 | 48.0 | 165 |
1601520 | 3G2.5 | 10.9 | 72.0 | 221 |
1601521 | 4G2.5 | 12.0 | 96.0 | 266 |
1601522 | 5G2.5 | 13.0 | 120.0 | 318 |
1601523 | 7G2.5 | 14.0 | 168.0 | 372 |
1601524 | 4G4 | 14.0 | 153.6 | 374 |
1601525 | 5G4 | 15.4 | 192.0 | 458 |
1601526 | 4G6 | 16.1 | 230.4 | 515 |
1601527 | 5G6 | 18.0 | 288.0 | 641 |
1601528 | 4G10 | 20.8 | 384.0 | 831 |
1601529 | 4G16 | 22.8 | 614.4 | 1155 |
1601530 | 4G25 | 30.4 | 960.0 | 1930 |
PDF Download