Products > Power Cable > NYY-J/-O
NYY-J/-O
HFD power cables transmit electrical energy between sources and devices. They consist of conductors, insulation, and protective sheathing, suitable for various voltage levels and applications like residential, commercial, and industrial use.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
Indoor and outdoor installation, laying in ducts and under-ground, for power stations, industrial and other switch gears as well as local exchange, where increased mechanical protection is not required.
Executive Standard
DIN VDE 0276 603 or HD 603 S1, IEC 60502
Technical Parameters
Rated voltage | 0.6 / 1 kV |
Conductor | Copper adapted to DIN VDE 0295 and IEC 60228-1/2 |
NYY-J Core identification | For 5-core cables, one core is yellow/green, and others are numbered black per VDE 0293-308. For 7+ cores, black cores are numbered with white, including a yellow/green core. |
NYY-O Core identification | For NYY-O cables without a yellow/green core, 5-core cables follow the VDE 0207-5 standard, while 7-core cables consist of black cores numbered with white digits according to VDE 0293-8. |
Insulation | PVC |
Sheath | PVC, flame-resistant |
Temperature range | Flexing: -5°C ~ 50°C |
Fixed installation: -40°C ~ 170°C | |
Min bend radius | Single core: 15 x Cable diameter |
Multi-core: 12 x Cable diameter | |
Outer sheath color | Black |
Cable’s self-extinguishing and flame retardant, test method according to IEC 60332 |
Specification Range
NYY – J | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Copper Weight (kg/km) | Cable Weight (kg/km) |
1001801 | 2 x 1.5 re | 11.0 | 29 | 175 |
1001802 | 3 x 1.5 re | 11.5 | 43 | 195 |
1001803 | 4 x 1.5 re | 12.0 | 58 | 230 |
1001804 | 5 x 1.5 re | 13.0 | 72 | 270 |
1001805 | 7 x 1.5 re | 15.5 | 101 | 310 |
1001806 | 10 x 1.5 re | 18.0 | 144 | 380 |
1001807 | 12 x 1.5 re | 19.0 | 173 | 420 |
1001808 | 14 x 1.5 re | 20.0 | 202 | 470 |
1001809 | 16 x 1.5 re | 21.0 | 230 | 520 |
1001810 | 19 x 1.5 re | 22.0 | 274 | 570 |
1001811 | 21 x 1.5 re | 23.0 | 302 | 650 |
1001812 | 24 x 1.5 re | 25.0 | 346 | 750 |
1001813 | 30 x 1.5 re | 26.0 | 432 | 860 |
1001814 | 40 x 1.5 re | 29.0 | 576 | 1070 |
1001815 | 61 x 1.5 re | 34.0 | 878 | 1680 |
1001816 | 2 x 2.5 re | 12.0 | 48 | 215 |
1001817 | 3 x 2.5 re | 12.5 | 72 | 250 |
1001818 | 4 x 2.5 re | 13.5 | 96 | 300 |
1001819 | 5 x 2.5 re | 14.5 | 120 | 360 |
1001820 | 7 x 2.5 re | 16.5 | 168 | 450 |
1001821 | 10 x 2.5 re | 19.5 | 240 | 520 |
1001822 | 12 x 2.5 re | 20.5 | 288 | 600 |
1001823 | 14 x 2.5 re | 21.0 | 336 | 680 |
1001824 | 16 x 2.5 re | 22.0 | 384 | 750 |
1001825 | 19 x 2.5 re | 23.0 | 456 | 850 |
1001826 | 21 x 2.5 re | 24.5 | 504 | 980 |
1001827 | 24 x 2.5 re | 26.0 | 576 | 1120 |
1001828 | 30 x 2.5 re | 28.0 | 720 | 1280 |
1001829 | 40 x 2.5 re | 31.5 | 960 | 1700 |
1001830 | 52 x 2.5 re | 35.0 | 1248 | 2150 |
1001831 | 1 x 4 re | 9.0 | 38 | 115 |
1001832 | 2 x 4 re | 13.0 | 77 | 295 |
1001833 | 3 x 4 re | 13.1 | 115 | 340 |
1001834 | 4 x 4 re | 15.0 | 154 | 410 |
1001835 | 5 x 4 re | 16.5 | 192 | 490 |
1001836 | 7 x 4 re | 18.5 | 269 | 640 |
1001837 | 1 x 6 re | 9.5 | 58 | 135 |
1001838 | 2 x 6 re | 14.2 | 115 | 370 |
1001839 | 3 x 6 re | 15.0 | 173 | 430 |
1001840 | 4 x 6 re | 16.5 | 230 | 520 |
1001841 | 5 x 6 re | 18.0 | 288 | 600 |
1001842 | 7 x 6 re | 20.0 | 403 | 850 |
1001843 | 1 x 10 re | 10.0 | 96 | 179 |
1001844 | 2 x 10 re | 16.5 | 192 | 495 |
1001845 | 3 x 10 re | 17.0 | 288 | 590 |
1001846 | 4 x 10 re | 18.5 | 384 | 730 |
1001847 | 5 x 10 re | 20.0 | 480 | 890 |
1001848 | 1 x 16 re | 11.0 | 154 | 245 |
1001849 | 2 x 16 re | 18.5 | 307 | 670 |
1001850 | 3 x 16 re | 19.0 | 461 | 820 |
1001851 | 4 x 16 re | 21.5 | 614 | 1045 |
1001852 | 5 x 16 re | 22.5 | 768 | 1255 |
1001853 | 1 x 25 | 12.0 | 240 | 360 |
1001854 | 2 x 25 | 23.5 | 480 | 960 |
1001855 | 3 x 25 | 24.0 | 720 | 1320 |
1001856 | 4 x 25 | 26.0 | 960 | 1640 |
1001857 | 5 x 25 | 28.0 | 1200 | 1960 |
1001858 | 1 x 35 | 13.0 | 336 | 470 |
1001859 | 3 x 35 | 25.0 | 1008 | 1450 |
1001860 | 4 x 35 | 27.5 | 1344 | 1760 |
1001861 | 5 x 35 | 34.0 | 1680 | 2400 |
1001862 | 1 x 50 | 15.0 | 480 | 620 |
1001863 | 3 x 50 | 26.5 | 1440 | 1850 |
1001864 | 4 x 50 | 30.0 | 1920 | 2350 |
1001865 | 5 x 50 | 40.0 | 2400 | 3500 |
1001866 | 1 x 70 | 16.5 | 672 | 810 |
1001867 | 3 x 70 | 30.0 | 2016 | 2450 |
1001868 | 4 x 70 | 34.0 | 2688 | 3100 |
1001869 | 1 x 95 | 19.0 | 912 | 1110 |
1001870 | 3 x 95 | 34.5 | 2736 | 3300 |
1001871 | 4 x 95 | 39.0 | 3648 | 4250 |
1001872 | 1 x 120 | 20.5 | 1152 | 1360 |
1001873 | 3 x 120 | 37.0 | 3456 | 4100 |
1001874 | 4 x 120 | 42.5 | 4608 | 5300 |
1001875 | 1 x 150 | 22.5 | 1440 | 1670 |
1001876 | 3 x 150 | 40.0 | 4320 | 4900 |
1001877 | 4 x 150 | 47.5 | 5760 | 6400 |
1001878 | 1 x 185 | 25.0 | 1776 | 2050 |
1001879 | 3 x 185 | 46.0 | 5328 | 6500 |
1001880 | 4 x 185 | 52.0 | 7104 | 8500 |
1001881 | 1 x 240 | 28.0 | 2304 | 2630 |
1001882 | 3 x 240 | 51.0 | 6912 | 8300 |
1001883 | 4 x 240 | 58.0 | 9216 | 11000 |
1001884 | 1 x 300 | 30.0 | 2880 | 3200 |
1001885 | 1 x 400 | 34.0 | 3840 | 4150 |
1001886 | 1 x 500 | 38.0 | 4800 | 5200 |
1001887 | 1 x 630 | 43.0 | 6048 | 6650 |
1001888 | 3 x 25 / 16 re | 24.5 | 874 | 1530 |
1001889 | 3 x 35 / 16 re | 26.0 | 1162 | 1750 |
1001890 | 3 x 50 / 25 | 29.0 | 1680 | 2350 |
1001891 | 3 x 70 / 35 | 32.0 | 2352 | 2850 |
1001892 | 3 x 95 / 50 | 38.0 | 3216 | 3850 |
1001893 | 3 x 120 / 70 | 41.0 | 4128 | 4780 |
1001894 | 3 x 150 / 70 | 46.0 | 4992 | 5800 |
1001895 | 3 x 185 / 95 | 51.0 | 6240 | 7600 |
1001896 | 3 x 240 / 120 | 58.0 | 8064 | 9800 |
1001897 | 3 x 300 / 150 | 64.0 | 10080 | 11500 |
NYY – O | ||||
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Copper Weight (kg/km) | Cable Weight (kg/km) |
1001898 | 2 x 1.5 re | 11.0 | 29 | 175 |
1001899 | 3 x 1.5 re | 11.5 | 43 | 195 |
1011801 | 4 x 1.5 re | 12.0 | 58 | 230 |
1011802 | 5 x 1.5 re | 13.0 | 72 | 270 |
1011803 | 7 x 1.5 re | 15.5 | 101 | 310 |
1011804 | 10 x 1.5 re | 18.0 | 144 | 380 |
1011805 | 12 x 1.5 re | 19.0 | 173 | 420 |
1011806 | 14 x 1.5 re | 20.0 | 202 | 470 |
1011807 | 16 x 1.5 re | 21.0 | 230 | 520 |
1011808 | 19 x 1.5 re | 22.0 | 274 | 570 |
1011809 | 21 x 1.5 re | 23.0 | 302 | 650 |
1011810 | 24 x 1.5 re | 25.0 | 346 | 750 |
1011811 | 30 x 1.5 re | 26.0 | 432 | 860 |
1011812 | 40 x 1.5 re | 29.0 | 576 | 1070 |
1011813 | 61 x 1.5 re | 34.0 | 878 | 1680 |
1011814 | 2 x 2.5 re | 12.0 | 48 | 215 |
1011815 | 3 x 2.5 re | 12.5 | 72 | 250 |
1011816 | 4 x 2.5 re | 13.5 | 96 | 300 |
1011817 | 5 x 2.5 re | 14.5 | 120 | 360 |
1011818 | 7 x 2.5 re | 16.5 | 168 | 450 |
1011819 | 10 x 2.5 re | 19.5 | 240 | 520 |
1011820 | 12 x 2.5 re | 20.5 | 288 | 600 |
1011821 | 14 x 2.5 re | 21.0 | 336 | 680 |
1011822 | 16 x 2.5 re | 22.0 | 384 | 750 |
1011823 | 19 x 2.5 re | 23.0 | 456 | 850 |
1011824 | 21 x 2.5 re | 24.5 | 504 | 980 |
1011825 | 24 x 2.5 re | 26.0 | 576 | 1120 |
1011826 | 30 x 2.5 re | 28.0 | 720 | 1280 |
1011827 | 40 x 2.5 re | 31.5 | 960 | 1700 |
1011828 | 52 x 2.5 re | 35.0 | 1248 | 2150 |
1011829 | 1 x 4 re | 9.0 | 38 | 115 |
1011830 | 2 x 4 re | 13.0 | 77 | 295 |
1011831 | 3 x 4 re | 13.1 | 115 | 340 |
1011832 | 4 x 4 re | 15.0 | 154 | 410 |
1011833 | 5 x 4 re | 16.5 | 192 | 490 |
1011834 | 7 x 4 re | 18.5 | 269 | 640 |
1011835 | 1 x 6 re | 9.5 | 58 | 135 |
1011836 | 2 x 6 re | 14.2 | 115 | 370 |
1011837 | 3 x 6 re | 15.0 | 173 | 430 |
1011838 | 4 x 6 re | 16.5 | 230 | 520 |
1011839 | 5 x 6 re | 18.0 | 288 | 600 |
1011840 | 7 x 6 re | 20.0 | 403 | 850 |
1011841 | 1 x 10 re | 10.0 | 96 | 179 |
1011842 | 2 x 10 re | 16.5 | 192 | 495 |
1011843 | 3 x 10 re | 17.0 | 288 | 590 |
1011844 | 4 x 10 re | 18.5 | 384 | 730 |
1011845 | 5 x 10 re | 20.0 | 480 | 890 |
1011846 | 1 x 16 re | 11.0 | 154 | 245 |
1011847 | 2 x 16 re | 18.5 | 307 | 670 |
1011848 | 3 x 16 re | 19.0 | 461 | 820 |
1011849 | 4 x 16 re | 21.5 | 614 | 1045 |
1011850 | 5 x 16 re | 22.5 | 768 | 1255 |
1011851 | 1 x 25 | 12.0 | 240 | 360 |
1011852 | 2 x 25 | 23.5 | 480 | 960 |
1011853 | 3 x 25 | 24.0 | 720 | 1320 |
1011854 | 4 x 25 | 26.0 | 960 | 1640 |
1011855 | 5 x 25 | 28.0 | 1200 | 1960 |
1011856 | 1 x 35 | 13.0 | 336 | 470 |
1011857 | 3 x 35 | 25.0 | 1008 | 1450 |
1011858 | 4 x 35 | 27.5 | 1344 | 1760 |
1011859 | 5 x 35 | 34.0 | 1680 | 2400 |
1011860 | 1 x 50 | 15.0 | 480 | 620 |
1011861 | 3 x 50 | 26.5 | 1440 | 1850 |
1011862 | 4 x 50 | 30.0 | 1920 | 2350 |
1011863 | 5 x 50 | 40.0 | 2400 | 3500 |
1011864 | 1 x 70 | 16.5 | 672 | 810 |
1011865 | 3 x 70 | 30.0 | 2016 | 2450 |
1011866 | 4 x 70 | 34.0 | 2688 | 3100 |
1011867 | 1 x 95 | 19.0 | 912 | 1110 |
1011868 | 3 x 95 | 34.5 | 2736 | 3300 |
1011869 | 4 x 95 | 39.0 | 3648 | 4250 |
1011870 | 1 x 120 | 20.5 | 1152 | 1360 |
1011871 | 3 x 120 | 37.0 | 3456 | 4100 |
1011872 | 4 x 120 | 42.5 | 4608 | 5300 |
1011873 | 1 x 150 | 22.5 | 1440 | 1670 |
1011874 | 3 x 150 | 40.0 | 4320 | 4900 |
1011875 | 4 x 150 | 47.5 | 5760 | 6400 |
1011876 | 1 x 185 | 25.0 | 1776 | 2050 |
1011877 | 3 x 185 | 46.0 | 5328 | 6500 |
1011878 | 4 x 185 | 52.0 | 7104 | 8500 |
1011879 | 1 x 240 | 28.0 | 2304 | 2630 |
1011880 | 3 x 240 | 51.0 | 6912 | 8300 |
1011881 | 4 x 240 | 58.0 | 9216 | 11000 |
1011882 | 1 x 300 | 30.0 | 2880 | 3200 |
1011883 | 1 x 400 | 34.0 | 3840 | 4150 |
1011884 | 1 x 500 | 38.0 | 4800 | 5200 |
1011885 | 1 x 630 | 43.0 | 6048 | 6650 |
1011886 | 3 x 25 / 16 re | 24.5 | 874 | 1530 |
1011887 | 3 x 35 / 16 re | 26.0 | 1162 | 1750 |
1011888 | 3 x 50 / 25 | 29.0 | 1680 | 2350 |
1011889 | 3 x 70 / 35 | 32.0 | 2352 | 2850 |
1011890 | 3 x 95 / 50 | 38.0 | 3216 | 3850 |
1011891 | 3 x 120 / 70 | 41.0 | 4128 | 4780 |
1011892 | 3 x 150 / 70 | 46.0 | 4992 | 5800 |
1011893 | 3 x 185 / 95 | 51.0 | 6240 | 7600 |
1011894 | 3 x 240 / 120 | 58.0 | 8064 | 9800 |
1011895 | 3 x 300 / 150 | 64.0 | 10080 | 11500 |
PDF Download