Products > Instrumentation Cable > RE-2X(St)Y PIMF
RE-2X(St)Y PIMF
HFD instrumentation cables offer reliable signal transmission and excellent noise resistance. They are durable, flame-retardant, and designed to perform well in harsh environments with minimal maintenance.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
These cables are designed to connect electrical instrument circuits and provide communication services in and around process plants (e.g. petrochemical industry etc.). Not suitable for direct burial applications.
Executive Standard
BS EN 50288-7
Technical Parameters
Rated voltage | 500V |
Conductor | Annealed copper wires according to BS EN 60228 |
Core identification | Black cores with white number |
Insulation | XLPE |
Pairs | Twisted |
Individual Screen | Aluminum/ PETP tape over tinned copper drain wire, plastic tape under and above screen |
Overall screen | Aluminum / PETP tape over tinned copper drain wire |
Cable Sheath | PVC |
Outer sheath color | Black. Blue for intrinsically safe system |
Temperature range | -30°C ~ 70°C |
Min bend radius | 7.5 x Cable diameter |
Cable’s self-extinguishing and flame retardant, test method according to IEC 60332 |
Specification Range
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Cable Weight (kg/km) |
1021901 | 2 x 2 x 0.5 | 9.5 | 86.0 |
1021902 | 3 x 2 x 0.5 | 10.0 | 109.4 |
1021903 | 4 x 2 x 0.5 | 11.0 | 134.8 |
1021904 | 5 x 2 x 0.5 | 12.2 | 165.7 |
1021905 | 6 x 2 x 0.5 | 13.3 | 192.2 |
1021906 | 8 x 2 x 0.5 | 14.6 | 245.6 |
1021907 | 10 x 2 x 0.5 | 17.4 | 309.1 |
1021908 | 12 x 2 x 0.5 | 17.9 | 353.9 |
1021909 | 16 x 2 x 0.5 | 20.1 | 457.4 |
1021910 | 20 x 2 x 0.5 | 22.0 | 560.8 |
1021911 | 24 x 2 x 0.5 | 25.3 | 676.1 |
1021912 | 30 x 2 x 0.5 | 26.8 | 811.3 |
1021913 | 36 x 2 x 0.5 | 29.1 | 963.8 |
1021914 | 2 x 2 x 0.75 | 10.1 | 100.1 |
1021915 | 3 x 2 x 0.75 | 10.9 | 133.9 |
1021916 | 4 x 2 x 0.75 | 12.0 | 165.6 |
1021917 | 5 x 2 x 0.75 | 13.3 | 203.4 |
1021918 | 6 x 2 x 0.75 | 14.5 | 236.4 |
1021919 | 8 x 2 x 0.75 | 15.7 | 295.3 |
1021920 | 10 x 2 x 0.75 | 18.7 | 371.6 |
1021921 | 12 x 2 x 0.75 | 19.5 | 436.0 |
1021922 | 16 x 2 x 0.75 | 21.9 | 564.1 |
1021923 | 20 x 2 x 0.75 | 23.9 | 691.7 |
1021924 | 24 x 2 x 0.75 | 27.4 | 833.1 |
1021925 | 30 x 2 x 0.75 | 29.1 | 1002.7 |
1021926 | 36 x 2 x 0.75 | 31.6 | 1191.1 |
1021927 | 2 x 2 x 1 | 10.7 | 113.0 |
1021928 | 3 x 2 x 1 | 11.5 | 152.4 |
1021929 | 4 x 2 x 1 | 12.6 | 189.7 |
1021930 | 5 x 2 x 1 | 14.0 | 233.4 |
1021931 | 6 x 2 x 1 | 15.3 | 271.9 |
1021932 | 8 x 2 x 1 | 16.8 | 348.9 |
1021933 | 10 x 2 x 1 | 19.9 | 438.4 |
1021934 | 12 x 2 x 1 | 20.6 | 505.2 |
1021935 | 16 x 2 x 1 | 23.1 | 655.4 |
1021936 | 20 x 2 x 1 | 25.2 | 804.9 |
1021937 | 24 x 2 x 1 | 29.0 | 969.2 |
1021938 | 30 x 2 x 1 | 31.0 | 1184.0 |
1021939 | 36 x 2 x 1 | 33.7 | 1406.5 |
1021940 | 2 x 2 x 1.5 | 11.9 | 142.9 |
PDF Download