Products > Instrumentation Cable > RE-2Y(St)YRY PIMF
RE-2Y(St)YRY PIMF
HFD instrumentation cables offer reliable signal transmission and excellent noise resistance. They are durable, flame-retardant, and designed to perform well in harsh environments with minimal maintenance.
Product Structure Diagram
Product Details
Specification Range
PDF Download
Product Details
Applications
These cables are designed to connect electrical instrument circuits and provide communication services in and around process plants (e.g. petrochemical industry etc.). Not suitable for direct burial applications.
Executive Standard
BS EN 50288-7
Technical Parameters
Rated voltage | 500V |
Conductor | Annealed copper wires according to BS EN 60228 |
Core identification | Black cores with white number |
Insulation | PE-compound |
Pairs | Twisted |
Individual Screen | Aluminum/ PETP tape over tinned copper drain wire, plastic tape under and above screen |
Overall screen | Aluminum / PETP tape over tinned copper drain wire |
Inner Sheath | PVC |
Armor | Galvanized round steel wires |
Cable Sheath | PVC |
Outer sheath color | Black. Blue for intrinsically safe system |
Temperature range | -30°C ~ 105°C |
Min bend radius | 10 x Cable diameter |
Cable’s self-extinguishing and flame retardant, test method according to IEC 60332 |
Specification Range
Item number | Nominal Cross-section Area (mm2) | Reference Overall Diameter (mm) | Cable Weight (kg/km) |
1022101 | 2 x 2 x 0.5 | 13.9 | 337.8 |
1022102 | 3 x 2 x 0.5 | 15.5 | 496.6 |
1022103 | 4 x 2 x 0.5 | 16.5 | 549.5 |
1022104 | 5 x 2 x 0.5 | 17.5 | 613.2 |
1022105 | 6 x 2 x 0.5 | 18.6 | 677.8 |
1022106 | 8 x 2 x 0.5 | 19.9 | 762.2 |
1022107 | 10 x 2 x 0.5 | 23.4 | 1065.8 |
1022108 | 12 x 2 x 0.5 | 23.9 | 1131.2 |
1022109 | 16 x 2 x 0.5 | 25.9 | 1289.7 |
1022110 | 20 x 2 x 0.5 | 27.8 | 1474.3 |
1022111 | 24 x 2 x 0.5 | 31.5 | 1756.7 |
1022112 | 30 x 2 x 0.5 | 33.8 | 2180.8 |
1022113 | 36 x 2 x 0.5 | 36.1 | 2457.8 |
1022114 | 2 x 2 x 0.75 | 15.6 | 488.0 |
1022115 | 3 x 2 x 0.75 | 16.2 | 541.9 |
1022116 | 4 x 2 x 0.75 | 17.3 | 601.4 |
1022117 | 5 x 2 x 0.75 | 18.4 | 671.6 |
1022118 | 6 x 2 x 0.75 | 19.8 | 752.2 |
1022119 | 8 x 2 x 0.75 | 21.7 | 988.4 |
1022120 | 10 x 2 x 0.75 | 24.7 | 1170.8 |
1022121 | 12 x 2 x 0.75 | 25.3 | 1247.7 |
1022122 | 16 x 2 x 0.75 | 27.7 | 1476.9 |
1022123 | 20 x 2 x 0.75 | 29.9 | 1697.7 |
1022124 | 24 x 2 x 0.75 | 34.4 | 2236.3 |
1022125 | 30 x 2 x 0.75 | 36.1 | 2496.7 |
1022126 | 36 x 2 x 0.75 | 38.6 | 2785.3 |
1022127 | 2 x 2 x 1 | 16.2 | 515.0 |
1022128 | 3 x 2 x 1 | 16.8 | 574.6 |
1022129 | 4 x 2 x 1 | 17.9 | 650.2 |
1022130 | 5 x 2 x 1 | 19.3 | 735.7 |
1022131 | 6 x 2 x 1 | 20.6 | 813.6 |
1022132 | 8 x 2 x 1 | 22.6 | 1057.4 |
1022133 | 10 x 2 x 1 | 25.7 | 1269.8 |
1022134 | 12 x 2 x 1 | 26.4 | 1357.5 |
1022135 | 16 x 2 x 1 | 29.3 | 1650.9 |
1022136 | 20 x 2 x 1 | 31.4 | 1885.4 |
1022137 | 24 x 2 x 1 | 36.0 | 2462.5 |
1022138 | 30 x 2 x 1 | 37.8 | 2729.4 |
1022139 | 36 x 2 x 1 | 40.5 | 3078.1 |
1022140 | 2 x 2 x 1.5 | 17.2 | 577.6 |
1022141 | 3 x 2 x 1.5 | 17.9 | 648.2 |
1022142 | 4 x 2 x 1.5 | 19.3 | 744.4 |
1022143 | 5 x 2 x 1.5 | 20.7 | 833.0 |
1022144 | 6 x 2 x 1.5 | 22.8 | 1074.1 |
1022145 | 8 x 2 x 1.5 | 24.4 | 1236.0 |
1022146 | 10 x 2 x 1.5 | 28.3 | 1515.5 |
1022147 | 12 x 2 x 1.5 | 29.1 | 1625.2 |
1022148 | 16 x 2 x 1.5 | 31.8 | 1925.9 |
1022149 | 20 x 2 x 1.5 | 35.0 | 2468.8 |
1022150 | 24 x 2 x 1.5 | 39.2 | 2870.2 |
1022151 | 30 x 2 x 1.5 | 41.2 | 3227.1 |
1022152 | 36 x 2 x 1.5 | 45.1 | 4669.2 |
1022153 | 2 x 2 x 2.5 | 19.4 | 706.8 |
1022154 | 3 x 2 x 2.5 | 20.3 | 801.8 |
1022155 | 4 x 2 x 2.5 | 22.5 | 1060.0 |
1022156 | 5 x 2 x 2.5 | 24.3 | 1205.3 |
1022157 | 6 x 2 x 2.5 | 26.1 | 1358.1 |
1022158 | 8 x 2 x 2.5 | 28.4 | 1610.9 |
1022159 | 10 x 2 x 2.5 | 33.4 | 2188.9 |
1022160 | 12 x 2 x 2.5 | 34.5 | 2370.9 |
1022161 | 16 x 2 x 2.5 | 37.6 | 2803.3 |
1022162 | 20 x 2 x 2.5 | 40.5 | 3220.0 |
1022163 | 24 x 2 x 2.5 | 46.7 | 4218.6 |
1022164 | 30 x 2 x 2.5 | 49.1 | 4760.9 |
1022165 | 36 x 2 x 2.5 | 52.7 | 5425.0 |
PDF Download