Product Details
Specification Range
PDF Download
Product Details
Applications
PFA high voltage wire offers excellent dielectric properties with high stress crack resistance and retains its toughness and flexibility even at high temperatures up to 250°C. It is chemically resistant, including to transformer oils, and has excellent resistance to ozone, sunlight, and weather.
Executive Standard
UL758
Technical Parameters
Conductor | Stranded or Solid Tinned copper |
Insulation | PFA |
Rated voltage | <6KV-DC |
Temperature range | Fixed installation: -60℃~+250℃ |
Flame resistance | VW-1 and FT1 |
Use in production of material does not contain cadmium and silicon resin, and free of paint moisture resistant properties of harmful substances, conforms to RoHS standard. | |
LSZH self-extinguishing and flame retardant, test method according to UL 1581,IEC 60332 |
Specification Range
Item number | Cores x AWG | Conductor structure (number x diameter) | Reference Overall Diameter (mm) | Package Length (m) |
---|---|---|---|---|
1095001 | 1×10 | 37×0.43 | 3.8/4.0 | 305 |
1095002 | 1×12 | 19×0.48 | 3.2/3.4 | 305 |
1095003 | 1×14 | 19×0.374 | 2.7/2.9 | 305 |
1095004 | 1×16 | 19×0.30 | 2.3/2.5 | 305 |
1095005 | 1×18 | 19×0.235 | 2.0/2.2 | 305 |
1095006 | 1×20 | 19×0.19 | 1.8/2.0 | 610 |
1095007 | 1×22 | 19×0.15 | 1.6/1.8 | 610 |
1095008 | 1×24 | 7×0.20 | 1.4/1.6 | 610 |
PDF Download