Product Details
Specification Range
PDF Download
Product Details
Applications
Internal wiring or external interconnection of electronic equipment.
Executive Standard
UL758
Technical Parameters
Conductor | Stranded or Solid copper |
Insulation | HDPE, XLPE, FRPE |
Rated voltage | 300V |
Rated Temperature | 80℃ |
Flame resistance | VW-1 and FT1 |
Use in production of material does not contain cadmium and silicon resin, and free of paint moisture resistant properties of harmful substances, conforms to RoHS standard. | |
LSZH self-extinguishing and flame retardant, test method according to UL 1581,IEC 60332 |
Specification Range
Item number | Cores x AWG | Conductor structure (number x diameter) | Reference Overall Diameter (mm) | Package Length (m) |
---|---|---|---|---|
1098001 | 2×16 | 26×0.25 | 6.4 | 305 |
1098002 | 2×18 | 34×0.178 | 5.8 | 305 |
1098003 | 3×18 | 34×0.178 | 6.1 | 305 |
1098004 | 2×20 | 21×0.178 | 5.2 | 305 |
1098005 | 3×20 | 21×0.178 | 5.4 | 305 |
1098006 | 4×20 | 21×0.178 | 7.1 | 305 |
1098007 | 2×22 | 17×0.16 | 4.8 | 305 |
1098008 | 3×22 | 17×0.16 | 5.0 | 305 |
1098009 | 4×22 | 17×0.16 | 6.6 | 305 |
1098010 | 5×22 | 17×0.16 | 7.0 | 305 |
1098011 | 2×24 | 11×0.16 | 4.4 | 305 |
1098012 | 3×24 | 11×0.16 | 4.6 | 305 |
1098013 | 4×24 | 11×0.16 | 6.1 | 305 |
1098014 | 5×24 | 11×0.16 | 6.4 | 305 |
1098015 | 6×24 | 11×0.16 | 6.7 | 305 |
1098016 | 2×26 | 7×0.16 | 4.2 | 305 |
1098017 | 3×26 | 7×0.16 | 4.4 | 305 |
1098018 | 4×26 | 7×0.16 | 5.9 | 305 |
1098019 | 5×26 | 7×0.16 | 6.2 | 305 |
1098020 | 6×26 | 7×0.16 | 6.5 | 305 |
1098021 | 2×28 | 7×0.127 | 4.0 | 305 |
1098022 | 3×28 | 7×0.127 | 4.1 | 305 |
1098023 | 4×28 | 7×0.127 | 5.7 | 305 |
1098024 | 5×28 | 7×0.127 | 5.9 | 305 |
1098025 | 6×28 | 7×0.127 | 6.4 | 305 |
1098026 | 2×30 | 7×0.10 | 3.8 | 305 |
1098027 | 3×30 | 7×0.10 | 4.0 | 305 |
1098028 | 4×30 | 7×0.10 | 5.4 | 305 |
1098029 | 5×30 | 7×0.10 | 5.6 | 305 |
1098030 | 6×30 | 7×0.10 | 5.9 | 305 |
PDF Download