Product Details
Specification Range
PDF Download
Product Details
Applications
The product is suitable for radio, computers, audio-visual equipment connecting wire.
Executive Standard
UL758
Technical Parameters
Conductor | Stranded or Solid Tinned copper |
Insulation | PVC or SR-PVC insulation |
Shield | aluminum mylar shield |
Sheath | PVC |
Rated voltage | 300V |
Temperature range | Flexing:-5℃~+80℃ |
Fixed installation:-30℃~+80℃ | |
Test voltage | 2000V |
Min bend radius | One time: 5×Cable diameter |
Repeated: 10×Cable diameter | |
Use in production of material does not contain cadmium and silicon resin, and free of paint moisture resistant properties of harmful substances, conforms to RoHS standard. | |
PVC self-extinguishing and flame retardant, test method according to UL 1581, IEC 60332. |
Specification Range
Item number | Cores x AWG | Conductor structure (number x diameter) | Reference Overall Diameter (mm) | Package Length (m) |
---|---|---|---|---|
1097001 | 2×18 | 16×0.254 | 5.5 | 305 |
1097002 | 3×18 | 16×0.254 | 5.7 | 305 |
1097003 | 4×18 | 16×0.254 | 6.2 | 305 |
1097004 | 5×18 | 16×0.254 | 6.7 | 305 |
1097005 | 6×18 | 16×0.254 | 7.5 | 305 |
1097006 | 7×18 | 16×0.254 | 7.5 | 305 |
1097007 | 8×18 | 16×0.254 | 7.8 | 305 |
1097008 | 9×18 | 16×0.254 | 8.5 | 305 |
1097009 | 10×18 | 16×0.254 | 9.2 | 305 |
1097010 | 2×20 | 21×0.178 | 5.3 | 305 |
1097011 | 3×20 | 21×0.178 | 5.5 | 305 |
1097012 | 4×20 | 21×0.178 | 5.9 | 305 |
1097013 | 5×20 | 21×0.178 | 6.3 | 305 |
1097014 | 6×20 | 21×0.178 | 6.4 | 305 |
1097015 | 7×20 | 21×0.178 | 6.4 | 305 |
1097016 | 8×20 | 21×0.178 | 6.8 | 305 |
1097017 | 9×20 | 21×0.178 | 7.4 | 305 |
1097018 | 10×20 | 21×0.178 | 7.9 | 305 |
1097019 | 2×22 | 17×0.16 | 4.9 | 610 |
1097020 | 3×22 | 17×0.16 | 5.1 | 610 |
1097021 | 4×22 | 17×0.16 | 5.4 | 610 |
1097022 | 5×22 | 17×0.16 | 5.8 | 610 |
1097023 | 6×22 | 17×0.16 | 6.2 | 610 |
1097024 | 7×22 | 17×0.16 | 6.2 | 610 |
1097025 | 8×22 | 17×0.16 | 6.6 | 610 |
1097026 | 9×22 | 17×0.16 | 7.2 | 610 |
1097027 | 10×22 | 17×0.16 | 7.5 | 610 |
1097028 | 2×24 | 11×0.16 | 4.7 | 610 |
1097029 | 3×24 | 11×0.16 | 4.8 | 610 |
1097030 | 4×24 | 11×0.16 | 5.1 | 610 |
1097031 | 5×24 | 11×0.16 | 5.3 | 610 |
1097032 | 6×24 | 11×0.16 | 6.0 | 610 |
1097033 | 7×24 | 11×0.16 | 6.0 | 610 |
1097034 | 8×24 | 11×0.16 | 6.3 | 610 |
1097035 | 9×24 | 11×0.16 | 6.5 | 610 |
1097036 | 10×24 | 11×0.16 | 6.8 | 610 |
1097037 | 2×26 | 7×0.16 | 4.5 | 610 |
1097038 | 3×26 | 7×0.16 | 4.6 | 610 |
1097039 | 4×26 | 7×0.16 | 4.9 | 610 |
1097040 | 5×26 | 7×0.16 | 5.2 | 610 |
1097041 | 6×26 | 7×0.16 | 5.8 | 610 |
1097042 | 7×26 | 7×0.16 | 5.8 | 610 |
1097043 | 8×26 | 7×0.16 | 6.0 | 610 |
1097044 | 9×26 | 7×0.16 | 6.2 | 610 |
1097045 | 10×26 | 7×0.16 | 6.5 | 610 |
1097046 | 2×28 | 7×0.12 | 4.0 | 610 |
1097047 | 3×28 | 7×0.12 | 4.5 | 610 |
1097048 | 4×28 | 7×0.12 | 4.7 | 610 |
1097049 | 5×28 | 7×0.12 | 5.0 | 610 |
1097050 | 6×28 | 7×0.12 | 5.2 | 610 |
1097051 | 7×28 | 7×0.12 | 5.2 | 610 |
1097052 | 8×28 | 7×0.12 | 5.5 | 610 |
1097053 | 9×28 | 7×0.12 | 5.7 | 610 |
1097054 | 10×28 | 7×0.12 | 6.0 | 610 |
1097055 | 2×30 | 7×0.10 | 3.8 | 610 |
1097056 | 3×30 | 7×0.10 | 3.9 | 610 |
1097057 | 4×30 | 7×0.10 | 4.2 | 610 |
1097058 | 5×30 | 7×0.10 | 4.4 | 610 |
1097059 | 6×30 | 7×0.10 | 4.6 | 610 |
1097060 | 7×30 | 7×0.10 | 4.6 | 610 |
1097061 | 8×30 | 7×0.10 | 4.9 | 610 |
1097062 | 9×30 | 7×0.10 | 5.2 | 610 |
1097063 | 10×30 | 7×0.10 | 5.5 | 610 |
PDF Download